African Championships U16

Regular Season Round 1: RWA - TAN 60-41

Date: September 2, 2025

Rwanda RWANDA60
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 XdiQuhuUsR, SURUR 41 4-68 (80%) 4-65 (45%) 8-3 (05%) 0 65 60 8 8 5 6 5 5 65 69 0 64
65 Ginu, ChilLi 44 1-66 (03.0%) 5-5 (5%) 6-6 (655%) 4 65 64 8 6 5 5 6 5 8 64 86 69
5 tBuUIjaTisR, waniQi 48 8-4 (11.9%) 6-1 (61.9%) 6-8 (05%) 6 8 4 65 8 5 8 6 5 0 2 65 83
3 SVilaJi, Husaji 48 6-0 (85%) 6-1 (61.9%) 5-5 (5%) 4 3 9 6 8 5 6 5 5 8 0 6 68
68 oshaBTR, Slphi 46 0-61 (46.4%) 5-5 (5%) 0-2 (18.0%) 9 64 85 6 8 5 6 0 5 4 60 84 67
2 XaFIBTujDRQa, CFuJuJI 88 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 8 8 5 5 5 5 8 5 -4 2
66 SDisiQI, GQRiURQ 60 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 4 4 5 4 5 6 0 5 5 8 9 1
63 SViBaViJa, wRssF 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 -3
wIUil   62-05 (41.5%) 0-83 (85.2%) 7-60 (15.5%) 67 33 14 62 63 5 1 68 5 80 15 14  


Tanzania TANZANIA41
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 KiUiBMIF, eIsR 47 4-83 (68.0%) 4-84 (64%) 3-68 (44.4%) 6 0 1 6 8 5 3 5 5 3 67 -80 -69
0 baiDR, ojIUh 42 8-9 (82.1%) 8-2 (80%) 6-3 (80%) 4 8 0 8 6 5 8 5 5 8 66 4 -62
66 bDITijI, GlIQF 45 5-5 (5%) 8-2 (80%) 5-5 (5%) 5 5 5 6 8 5 8 5 5 5 1 6 -69
7 viaJRQ, Sjji 89 5-3 (5%) 5-5 (5%) 5-5 (5%) 3 65 63 6 0 5 8 5 5 8 5 1 -68
9 KaUIBiQa, XisRQaij 64 5-8 (5%) 5-8 (5%) 5-5 (5%) 4 4 1 8 5 5 6 5 5 8 5 4 -61
3 viaJRQ, whRQRsi 84 6-0 (85%) 5-6 (5%) 6-3 (80%) 0 8 9 5 6 5 6 5 5 5 4 8 -3
68 KaUujDi, wiusa 63 5-0 (5%) 5-5 (5%) 5-8 (5%) 4 8 0 8 5 5 4 5 5 5 5 4 -9
4 vIBjFiZV, XRBujdula 65 6-3 (80%) 5-5 (5%) 5-5 (5%) 8 6 4 5 5 5 5 5 5 5 8 8 8
65 XiasaVaR, SDjRss 0 5-4 (5%) 5-5 (5%) 5-5 (5%) 8 5 8 5 6 5 5 6 5 6 5 -8 -4
6 XjVI, zRsZi 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 6 5 6 -8
1 vRajdIa, ARsURQ 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 -6
wIUil   9-03 (64.5%) 9-38 (61.9%) 1-88 (89.4%) 84 82 06 7 68 5 60 6 5 68 36 -0  


Born: Sep 7,2010
31
MINS
27
15
POINTS
0
13
D.REB
10
7
O.REB
4
20
T.REB
14
1
ASSISTS
1
1
STEALS
2
3
TO
2
5
BLOCKS
0
5/16
31.3%
2FGP
0/4
0.0%
0/0
0%
3FGP
0/0
0%
5/8
62.5%
FT
0/0
0%
23
RANK
6
Position: SG
Born: Dec 22,2009
Born: 2009
Rwanda  60
VS
60
Points Scored
41
58
Starting Five Points
36
2
Bench Points
5
44
Defensive Rebounds
28
19
Offensive Rebounds
23
63
Rebounds
51
18
Assists
9
6
Steals
15
25
Turnovers
12
12
Blocked Shots
1
14
Personal fouls
12
18/50
36.0%
2FGP
7/54
13.0%
5/24
20.8%
3FGP
7/42
16.7%
9/15
60.0%
FT
6/22
27.3%
63
Rank
-5

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)